HP15-AF001AX-LA-C781P REPAIR REFERENCE (OLD IS GOLD SERIES)
Test Admin (04 Aug 2026)

REVIEW IMPORTANT REPAIR REFERENCE FOR HP15-AF001AX-LA-C781P
MAJOR PARTS:
AMD A8 AM7410ITJ44JB APU,ALC3227 AUDIO,RT8880CGQW VR,KB9022Q D EC,BQ24725A CHARGING CHIP,RTL8166EH LAN,25Q64FVSIQ BIOS
SPS: 813969-501
HS04 BATTERY,14.8V 4 CELL 41WH
DC JACK P/N 799736-T57 REV A
AMD A8-7410
FULL BOARD MARKUP SHOWING DIODE VALUE AND VOLTAGES
![]() |
MORE COLD TEST POINTS
| TEST POINT Location | Diode Value | TEST Output | |
| DCIN | 716 | 19.5V | |
| B+ | 482 | 19.5V | |
| BATT | 490 | 2.76V No Batt | |
| BIOS | 354 | 3.3V | |
| PL7 | 354 | 3.3V | |
| PL8 | 472 | 5V | |
| PLM2 | 282 | 1.35V | |
| PL12,PJ6 | 308 | 1.8V | |
| PL11,PJ4 | 320 | 1.5V | |
| PL14 | 24 | 1.30V | |
| PL15 | 111 | 0.82V | |
| U18 PIN7-8 | 252 | 1.8V | |
| PL10 | 136 | 0.95V | |
| SPKR | 390 | ||
| BATT | 490,490,535,535,NA,730,G,G | ||
| U17 | PIN8 376 3VS :PIN14 406 5VS | PIN8 3VS;PIN14 5VS | |
| U20 | PIN8 556 3V :PIN14 562 5V | ||
| U19 | 72 | 0.95V PL10 (DV 136) TO 0.95VS | |
| JFAN1 | GND,617,610,406 | ||
observation
| PSU SHOWS 0.65AMP IF NO RAM PLUG | POSTCODE 05,50 | ||
| PSU 0.380A-0.56AMP DOK BY USB INIT AND OFF WITHIN 15 SEC IF NO FAN | |||
| RAM DATA STARTS 600MS AFTER POWER ON AND CONT.. | |||
| LAST POSTCODE 28 WITH DISPLAY | |||
| POST CODE SEQ:05,98,86,4E,50,8A,8B,44,4E,59,4D,4E,59,06,8A,0B,19,18,17,24,28 | |||
POWER SEQUENCE WAVEFORM
![]() | ![]() |
FULL REPAIR MANUAL WITH CASE STUDY AND MICROSCOPIC IMAGES WILL UPLOAD SOON... STAY LOGIN ON www.easymb.in


