HP PAVILION 14-EH-DUCKHORN ADL CS UMA MB 213134-1
Test Admin (31 Mar 2026)

HP PAVILION 14-EH DUCKHORN ADL CS UMA MB 213134-1 BRIEF REPAIR REFERENCE MANUAL,FIND BELOW
HP PAVILION 14-EH,SRLCY CPU,NPCE48ALA1BX EC,ALC3315 AUDIO,PS8209A,H5ANAG6NCJ*8,
SRLCY CPU I5-12TH GEN FCBGA16F ALDERLAKE-H
COVERED CR2032 CMOS CELL ON RTC1 PIN1 3V
FULL BOARD POWER RAILS DIODE VALUE AND VOLTAGES
![]() |
MICROSCOPIC IMAGES SAMPLES
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
DIODE VALUE TABLE
| TEST Location | DIODE VALUE | TEST VOLTAGE |
| VBUS | 454 | 20V |
| B+ | 440 | 13.20V |
| 3VLDO | 394 PIN13 | 3.3V |
| PL4401 | 486 | BATT |
| PL4501 | 343 | 3.3V |
| PL4551 | 370 | 5V |
| PL5101 | 17 | 1.2V |
| PL5301 | 284 | 1.8VPRIM |
| PL4802 | 7 | VCCGT |
| PL4801 | 7 | VCCGT |
| PL4703 | 2 | VCCIN |
| PL4405 | 2 | VCCIN |
| PL4701 | 2 | VCCIN |
| U4001 | PIN14 430 3VS,PIN8 527 3VSUS | |
| U4002 | PIN8 450 5VS,PIN14 306 1.8VS; | |
| U1701 PIN4 | 463 PIN5 3.3VALW | |
| BATTERY | 658,658,658,588,570,518,730,GND GND GND | |
| FAN | 450 5VS,538,GND,542 | |
| SPKR | 518 | |
| BIOS PIN8 | 343 | |
| 2.5V | 162 | |
| U4010 | PIN8 100,PIN1 74 | |
![]()
|
FULL REPAIR REFERENCE WILL UPLOAD SOON....STAY LOGIN TO YOUR OWN DATASITE www.EasyMB.in







